Perforated Aluminum Sheet
Home > Products > Perforated Mesh > Perforated Aluminum Sheet > Square Hole Aluminum Perforated Metal
Square hole aluminum perforated metal offers a number of important advantages for specific industries and applications. Our factory is an professional square hole perforated metal supplier that can provide the right solution for your company .For many people, perforated metal square hole patterns are more visually appealing than round holes, a key consideration when the aesthetics of the product are of primary importance. Additionally, square hole perforated metal provides a larger open area, making it easier for bulkier materials — or, in the case of audio equipment, sound — to pass through.
Square Hole Aluminum Perforated Metal
Our factory has advanced CNC stamping production equipment, which can punch high-quality products, because the weight of the aluminum plate itself is very light, and the mesh is uniform, the aluminum plate is not easy to corrode, and the thickness of the plate that can be punched: from 0.5mm to 5mm, We can also provide you with a series of follow-up processing, including: leveling, cutting, deep processing, etc.
Features
1. High porosity, widely used in decoration, ventilation, etc.
2. The aluminum plate is light in weight, good in plasticity, and can be bent;
3. It can carry out anti-corrosion treatment such as plastic spraying treatment, etc., which greatly increases the service life
Specification
Square hole size | Square pitch | Open area | Thickness | Sheet size | Picture |
3mm | 5mm | 36% | 0.7mm~1.5mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
4mm | 7mm | 32.65% | 0.7mm~1.5mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
5mm | 8mm | 39.06% | 0.8mm~2.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
5mm | 16mm | 9.77% | 0.8mm~2.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
6mm | 9mm | 44.44% | 0.8mm~2.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
8mm | 10mm | 64% | 0.8mm~2.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
8mm | 24mm | 11.11% | 0.8mm~2.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
10mm | 14mm | 51.02% | 0.8mm~2.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
10mm | 30mm | 11.11% | 0.8mm~2.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
15mm | 20mm | 56.25% | 1.5mm~3.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
15mm | 40mm | 14.06% | 1.0mm~3.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
20mm | 25mm | 64% | 1.0mm~3.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
25mm | 30mm | 69.44% | 1.0mm~3.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
25mm | 35mm | 51.02% | 1.0mm~3.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
Special custom fabricated to your design |
Read More
E-mail: inquiry@wiremesh-yld.cn
Tel.: +86-13932824722
WhatsApp: +86-13932824722
Add.: Wire Mesh Development Zone, Anping, Hebei Province, China