Perforated Steel Sheet
Home > Products > Perforated Mesh > Perforated Steel Sheet > Round Hole Perforated Steel Mesh
Perforated Metal is common usage in our daily life. It is very strong and has an aesthetic appearances, it is the most popular type because of its inherent strength, its multitude of varied open areas and attractive appearance. Perforated metal can be used in filter of automobiles internal-combustion engine, sieving of mine, medicine, grain, sound insulation of room, ventilate of grain store, etc. We offer various pattern of perforated metal, can apply on mild steel with different pattern.
Round Hole Perforated Steel Mesh
Our mild steel perforated metal has low price and high strength. It is widely used in construction and industry.
mild steel is not very corrosion resistant. We can provide galvanization, powder coating to protect it from corrosion.
Features:
Ventilation, light and air penetration and anti-sand property.
High strength and security.
Wide application for architectural and decorative aspects.
Aesthetic appearance.
Low maintenance.
Easy installation.
Specification
Round, in 60°staggered rows | |||
Code | Hole Dia (R)-mm | Pitch(T)-mm | Open Area% |
R0.8T2 | 0.8 | 2 | 14.6 |
R1T2 | 1 | 2 | 22.8 |
R1.2T2.5 | 1.2 | 2.5 | 21 |
R1.5T3 | 1.5 | 3 | 22.8 |
R2T3 | 2 | 3 | 40.4 |
R2T3.5 | 2 | 3.5 | 30 |
R3T5 | 3 | 5 | 33 |
R4T6 | 4 | 6 | 40.4 |
R5T8 | 5 | 8 | 35 |
R6T9 | 6 | 9 | 40 |
R8T11 | 8 | 11 | 48.1 |
R10T13 | 10 | 13 | 53.8 |
R10T15 | 10 | 15 | 40.4 |
R20T27 | 20 | 27 | 49.9 |
Read More
Round, in 45°staggered rows | |||
Code | Hole Dia (R)-mm | Pitch(T)-mm | Open Area% |
R2T6 | 2 | 6 | 17.4 |
R3T8 | 3 | 8 | 22.1 |
R4T8 | 4 | 8 | 39.3 |
R5T9 | 5 | 9 | 48.5 |
R6T10 | 6 | 10 | 56.5 |
R7T14 | 7 | 14 | 39.3 |
R8T18 | 8 | 18 | 31 |
R12T28 | 12 | 28 | 28.8 |
R15T40 | 15 | 40 | 22.1 |
R16T40 | 16 | 40 | 25.1 |
R26T50 | 26 | 50 | 42.5 |
Read More
Round, in straight rows | |||
Code | Hole Dia (R)-mm | Pitch(T)-mm | Open Area% |
R2T4 | 2 | 4 | 19.6 |
R3T6 | 3 | 6 | 19.6 |
R4T8 | 4 | 8 | 19.6 |
R5T8 | 5 | 8 | 30.7 |
R8T12 | 8 | 12 | 39.4 |
R12T15 | 12 | 15 | 50.2 |
R15T20 | 15 | 20 | 44.2 |
R20T30 | 20 | 30 | 34.9 |
R30T50 | 30 | 50 | 28.3 |
Read More
E-mail: inquiry@wiremesh-yld.cn
Tel.: +86-13932824722
WhatsApp: +86-13932824722
Add.: Wire Mesh Development Zone, Anping, Hebei Province, China