Perforated Steel Sheet
Home > Products > Perforated Mesh > Perforated Steel Sheet > Slot Hole Perforated Steel Mesh
Slot Hole Perforated Steel Mesh is a kind of perforated mesh made of metal plate. After years of research and development and continuous innovation, we can now provide different slot hole molds to meet the different customization needs of customers. The slot hole perforated mesh can be divided into two types: round and square. The straight row of slot holes is mainly used for solid filtration, and is mainly used in vibrating screens. The specific aperture and plate size are subject to customer requirements. This metal hole allows air, light, sound and liquids to pass through. Any perforation pattern can be used for decorative purposes, and strip holes are no exception. Oval or rectangular slotted holes, both designs provide a unique appearance to the end application.
Slot Hole Perforated Steel Mesh
It is now produced by the most advanced wkc-2000 CNC punching equipment in China. Stepping motor feeding and PLC operation control make the product precision reach +/-0.15MM, and can punch plates within the range of 0.7-10mm.
The factory can provide a complete set of stamping, cutting, and leveling processes. We can also provide a series of follow-up processing for punched plates, including: cutting, labeling, packaging, degreasing, bending, etc.
Features:
1. It can meet customized needs, flexible and changeable.
2. Specifically designed to pass large volumes of material without adversely affecting the strength and overall properties of the metal.
3. Suitable for construction and decoration.
4. Easy to install.
Specification
STAGGERED Slot
Material | Thickness | Sheet Size | SLOTTED HOLES | STAGGERED PITCH | OPEN AREA |
Mild steel | 0.5-8mm | 1000mm*2000mm 1220mm*2440mm 1250mm*2500mm 1500mm*3000mm Or customized size | 1.5mm*15mm | 4.5mm*18mm | 36% |
1.5mm*20mm | 3.75mm*24mm | 32.8% | |||
2mm*20mm | 5mm*24mm | 32.6% | |||
3mm*20mm | 6mm*24mm | 40.32% | |||
3mm*20mm | 7mm*24mm | 34.56% | |||
4mm*20mm | 8mm*24mm | 39.88% | |||
5mm*25mm | 10mm*30mm | 32% | |||
10mm*50mm | 19mm*30mm | 41.97% |
Read More
STRAIGHT HOLE
Material | Thickness | Sheet Size | SLOTTED HOLES | STRAIGHT PITCH | OPEN AREA |
Mild steel | 0.5-8mm | 1000mm*2000mm 1220mm*2440mm 1250mm*2500mm 1500mm*3000mm Or customized size | 6*20mm | 12mm*24mm | 38.98% |
2.4mm*20mm | 5mm*25mm | 37.4% | |||
2mm*20mm | 5mm*24mm | 32.6% | |||
5mm*30mm | 9mm*35mm | 45.9% | |||
8mm*40mm | 14mm*92mm | 23.8% | |||
7mm*25mm | 18mm*35mm | 26.1% | |||
20mm*40mm | 28mm*50mm | 51% | |||
20mm*40mm | 28mm*48mm | 53.1% |
Read More
Square STAGGERED
Material | Thickness | Sheet Size | SLOTTED HOLES | STAGGERED PITCH | OPEN AREA |
Mild steel | 0.5-8mm | 1000mm*2000mm 1220mm*2440mm 1250mm*2500mm 1500mm*3000mm | 2.6*25.2mm | 13mm*30mm | 33.6% |
3.5mm*21mm | 14mm*30mm | 35% | |||
5mm*10mm | 14mm*20mm | 35.7% | |||
5.4mm*16mm | 16mm*20mm | 54% |
Square Straight
Material | Thickness | Sheet Size | SLOTTED HOLES | STAGGERED PITCH | OPEN AREA |
Mild steel | 0.5-8mm | 1000mm*2000mm 1220mm*2440mm 1250mm*2500mm 1500mm*3000mm | 3.5*21mm | 7mm*30mm | 35% |
4mm*18mm | 8mm*25mm | 36% | |||
11mm*60mm | 28mm*92mm | 25.6% | |||
10mm*25mm | 30mm*50mm | 74.4% |
Read More
E-mail: inquiry@wiremesh-yld.cn
Tel.: +86-13932824722
WhatsApp: +86-13932824722
Add.: Wire Mesh Development Zone, Anping, Hebei Province, China