Perforated Steel Sheet
Home > Products > Perforated Mesh > Perforated Steel Sheet > Square Hole Perforated Steel Mesh
The square hole perforated steel mesh is also called low carbon steel perforated mesh. It is punched by a punching machine through a mold. It is the shape of a square hole punched on the iron plate. The size of the hole can be customized according to customer needs, and the pass type is also very flexible. , The arrangement of the square holes has two types: linear arrangement and staggered arrangement.
Compared with the round holes, the square holes of the perforated steel mesh provide a larger opening ratio for everyone, but the compression resistance is relatively low, so it is more suitable for occasions that require high product visibility, so the iron plate perforated mesh is widely used in the decoration of shops and protective covers of machines.
Square Hole Perforated Steel Mesh
We have advanced CNC stamping production equipment, which can punch high-quality products. The thickness of the sheet that can be punched: from 0.5mm to 5mm. We can also provide you with a series of follow-up processing, including: leveling, cutting, deep processing, etc.
Features:
Good plasticity, can be bent;
The service life is long, and anti-corrosion treatment such as powder coated treatment, electric galvanized, hot-dip galvanized and other methods can be carried out, which greatly increases the service life of the perforated steel mesh;
Strong and durable
Large opening ratio, can be used for decoration, ventilation, etc.
Specification
Square hole size | Square pitch | Open area | Thickness | Sheet size | Picture |
3mm | 5mm | 36% | 0.7mm~1.5mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
4mm | 7mm | 32.65% | 0.7mm~1.5mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
5mm | 8mm | 39.06% | 0.8mm~2.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
5mm | 16mm | 9.77% | 0.8mm~2.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
6mm | 9mm | 44.44% | 0.8mm~2.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
8mm | 10mm | 64% | 0.8mm~2.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
8mm | 24mm | 11.11% | 0.8mm~2.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
10mm | 14mm | 51.02% | 0.8mm~2.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
10mm | 30mm | 11.11% | 0.8mm~2.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
15mm | 20mm | 56.25% | 1.5mm~3.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
15mm | 40mm | 14.06% | 1.0mm~3.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
20mm | 25mm | 64% | 1.0mm~3.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
25mm | 30mm | 69.44% | 1.0mm~3.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
25mm | 35mm | 51.02% | 1.0mm~3.0mm | 1000 x 2000mm1220 x 2440mm1250 x 2500mm1500 x 3000mm | |
Special custom fabricated to your design |
Read More
E-mail: inquiry@wiremesh-yld.cn
Tel.: +86-13932824722
WhatsApp: +86-13932824722
Add.: Wire Mesh Development Zone, Anping, Hebei Province, China